Size Chart – Gelert

Women’s Tops

UK Euro Inches CMS
8 36 32-36″ 81-86cm
10 38 34-36″ 86-91cm
12 40 36-38″ 91-96cm
14 42 38-40″ 96-101cm
16 44 40-42″ 101-106cm
18 46 42-44″ 106-112cm
20 48 44-46″ 112-117cm

Women’s Overtrousers

UK Euro Inches CMS
8 34 23-24″ 58-62cm
10 36 25-26″ 63-67cm
12 38 27-28″ 68-72cm
14 40 29-30″ 73-77cm
16 42 31-32″ 78-82cm
18 44 33-34″ 83-87cm
20 46 35-36″ 88-92cm

Women’s Trousers

UK Euro Inches CMS
8 34 23-24″ 58-62cm
10 36 25-26″ 63-67cm
12 38 27-28″ 68-72cm
14 40 29-30″ 73-77cm
16 42 31-32″ 78-82cm
18 44 33-34″ 83-87cm
20 46 35-36″ 88-92cm

Women’s Leg Length

Size UK/Inches CMS
Short 29″ 73.5cm
Regular 31″ 79cm
Long* 33″ 84cm

*Long in Sizes 10-16 only

Women’s Socks

Size UK Euro
Small 3-4.5 35-37
Medium 5-6.5 38-40
Large 7-8.5 41-43

Men’s Tops

UK Euro Inches CMS
XS 46 32-34″ 81-86cm
S 48 35-37″ 89-94cm
M 50 38-40″ 96-101cm
L 52 41-43″ 104-109cm
XL 54 44-46″ 112-117cm
XXL 56 47-49″ 119-124cm

Men’s Overtrousers

UK Euro Inches CMS
XS 44-46 28-30″ 76cm
S 46-48 30-32″ 81cm
M 48-50 32-34″ 86cm
L 52-54 34-36″ 91cm
XL 56-58 38-40″ 96-101cm
XXL 58-60 42-44″ 106-112cm

Men’s Trousers

UK/Inches Euro CMS
30″ 46 76cm
32″ 48 81cm
34″ 50 86cm
36″ 52 91cm
38″ 54 96cm
40″ 56 101cm
42″ 58 106cm
44″ 60 112cm

Men’s Leg Length

Size UK/Inches CMS
Short 29″ 73.5cm
Regular 31″ 79cm
Long** 33″ 84cm

** Long in sizes 32-26 only

Men’s Socks

Size UK Euro
Small 3-5.5 36-39
Medium 6-8.5 40-43
Large 9-12 44-47

Kids

UK Euro Inches CMS
3-4 104 41″ 104cm
5-6 116 46″ 116cm
7-8 128 50″ 128cm
9-10 140 55″ 140cm
11-12 152 60″ 152cm
13-14 164 64″ 164cm

Toddlers

UK Euro Inches CMS
6-12mths 68-80 27-31″ 68-80cm
12-18mths 80-86 31-34″ 80-86cm
18-24mths 86-92 34-36″ 86-92cm
24-36mths 92-98 36-38″ 92-98cm
36-48mths 98-104 38-41″ 98-104cm

Kid’s Socks

Size UK Euro
Small 10-12 28-30
Medium 12-14 31-33
Large 14-16 34-36